Address:Guoyang Town, Bozhou City, Anhui Province, China
E-mail: laura@yajingmachinery.com
Tel: +86 15863086332 (WhatsApp)
Fax:+86 0576-86365363
E-mail: laura@yajingmachinery.com
Technical specifications:
Model | YJ-S60-VC |
Protector size | V:25-100 mm(can be symmetrical and asymmetrical) C:100-250mm(can be symmetrical and asymmetrical) |
Thickness | V:2-10 mm C:3-10 mm |
Forming roller | V:8 Groups(Customer optional) C:5 Groups(Customer optional) |
Applicable inner paper | 360-600 gsm bobbin fiber paper |
Applicable surface paper | 175-250 gsm kraft paper |
Core diameter of paper reel | 3”(76mm) ( 4”or other sizes possible) |
Max. quantity of layer | 11, including 1 surface paper, or upon customer demand |
Normal. speed | V:40 m/min |
Applicable paper reel diameter | Max. 1300 mm |
Cutting method | Servo cutting |
Min. cutting length | 50 mm |
Cutting tolerance | ±1 mm |
Power supply | 16KW, 380V, 50Hz, 3 phase |
Air supply | 0.6Mpa, 0.2m3/min |
Total weight | About 5 tons |
Dimension | 40*1.5*2 m |
Main electrical parts list:
Servo motor | Delta/Taiwan |
Servo drive | Delta/Taiwan |
Touch panel | Delta/Taiwan |
PLC | Delta/Taiwan |
Proximity switch | Omron/ Japan |
Motor | ShanJie/ JiangSheng/ China |
Reducer | HaiBao/ China |
Inverter | Delta/ Taiwan |
Contactor | Chint/ China |
If you have any questions or needs about the product, please fill in the following form and we will contact you as soon as possible.